China Weather & Average Temperatures
China is an indisputably massive country that spans so much land that separate regions of the country can experience vastly different temperature and weather conditions simultaneously. China’s weather in Haikou, which is in the South of China, doesn’t experience much of a winter climate with an average January low temperature reaching only 58°F / 14°C, while Harbin in the Northeast of China hardly knows what summer feels like since it only reaches average high temperatures in July of 82°F / 28°C.
China is one of the largest countries in the world - it is fourth in line after Russia, Canada, and the USA. China encompasses about 9,596,960 sq km (approx. 3,705,407 sq mi) of land and water. In comparison, it is only slightly smaller than the United States of America.
With that in mind, it is not surprising to learn that China consists of more than one climatic zone. China’s provinces lie in both the temperate and the torrid zones. Only a small portion of the country (relative to the size of the whole country) lies in the torrid zone. The torrid zone is characterized with long, hot summers and short, mild winters. The island of Hainan at the southern tip of China is an example of a region with this type of weather.
The remaining portion of China lies in the temperate climatic zone. This zone is generally characterized as having winters that are not extreme, generally having cool, mild, or warm temperatures and also as having erratic weather conditions - it can be sunny one day and rainy the next. Within the temperate zone, there are even more distinctive climatic regions of warmer or cooler weather patterns in which weather can vary widely from region to region. For instance, the northeastern region and the central region of China are both in the temperate zone, but the northeastern region of China experiences long, cold winters and summers are almost unknown to the people there. While in the central part of China, changes in the seasons don’t go unnoticed and weather can vary greatly from summer to winter - making clear distinctions from one season to the next.
The following China weather charts reflect the average monthly high and low temperatures for major cities in China. Degrees are shown in both Fahrenheit and Celsius.
China Weather Averages
BEIJING
Month | High Temp F°/C° | Low Temp F°/C° |
January | 35 / 2 | 15 / -9 |
February | 39 / 4 | 20 / -7 |
March | 52 / 11 | 31 / -1 |
April | 68 / 20 | 45 / 7 |
May | 80 / 26 | 56 / 13 |
June | 87 / 31 | 65 / 18 |
July | 87 / 31 | 71 / 22 |
August | 85 / 29 | 69 / 21 |
September | 78 / 26 | 58 / 14 |
October | 66 / 19 | 45 / 7 |
November | 50 / 10 | 31 / -1 |
December | 38 / 3 | 20 / -7 |
HAIKOU
Month | High Temp F°/C° | Low Temp F°/C° |
January | 69 / 21 | 58 / 14 |
February | 72 / 22 | 60 / 16 |
March | 78 / 26 | 65 / 18 |
April | 85 / 29 | 71 / 22 |
May | 90 / 32 | 76 / 24 |
June | 91 / 33 | 77 / 25 |
July | 92 / 33 | 77 / 25 |
August | 90 / 32 | 77 / 25 |
September | 87 / 31 | 76 / 24 |
October | 83 / 28 | 72 / 22 |
November | 77 / 25 | 67 / 19 |
December | 72 / 22 | 61 / 16 |
SHANGHAI
Month | High Temp F°/C° | Low Temp F°/C° |
January | 46 / 8 | 33 / 1 |
February | 48 / 9 | 35 / 2 |
March | 55 / 13 | 41 / 5 |
April | 65 / 18 | 51 / 11 |
May | 74 / 23 | 60 / 16 |
June | 81 / 27 | 68 / 20 |
July | 89 / 32 | 77 / 25 |
August | 89 / 32 | 76 / 24 |
September | 81 / 27 | 69 / 21 |
October | 72 / 22 | 58 / 14 |
November | 62 / 17 | 48 / 9 |
December | 51 / 11 | 37 / 3 |
XI’AN
Month | High Temp F°/C° | Low Temp F°/C° |
January | 40 / 4 | 23 / -5 |
February | 46 / 8 | 28 / -2 |
March | 58 / 14 | 38 / 3 |
April | 69 / 21 | 47 / 8 |
May | 78 / 26 | 56 / 13 |
June | 90 / 32 | 65 / 18 |
July | 90 / 32 | 71 / 22 |
August | 89 / 32 | 69 / 21 |
September | 77 / 25 | 59 / 15 |
October | 67 / 19 | 49 / 9 |
November | 53 / 12 | 37 / 3 |
December | 43 / 6 | 26 / -3 |
GUANGZHOU
Month | High Temp F°/C° | Low Temp F°/C° |
January | 65 / 18 | 49 / 9 |
February | 66 / 19 | 52 / 11 |
March | 71 / 22 | 59 / 15 |
April | 78 / 26 | 66 / 19 |
May | 85 / 29 | 73 / 23 |
June | 88 / 31 | 76 / 24 |
July | 91 / 33 | 77 / 25 |
August | 90 / 32 | 77 / 25 |
September | 88 / 31 | 75 / 24 |
October | 83 / 28 | 68 / 20 |
November | 76 / 24 | 60 / 16 |
December | 69 / 21 | 52 / 11 |
HARBIN
Month | High Temp F°/C° | Low Temp F°/C° |
January | 8 / -13 | -13 / -25 |
February | 17 / -8 | -7 / -22 |
March | 35 / 2 | 12 / -11 |
April | 55 / 13 | 31 / -1 |
May | 70 / 21 | 45 / 7 |
June | 79 / 26 | 57 / 14 |
July | 82 / 28 | 65 / 18 |
August | 79 / 26 | 61 / 16 |
September | 69 / 21 | 48 / 9 |
October | 53 / 12 | 33 / 1 |
November | 32 / 0 | 13 / -11 |
December | 14 / -10 | -5 / -21 |
LHASA
Month | High Temp F°/C° | Low Temp F°/C° |
January | 44 / 7 | 14 / -10 |
February | 49 / 9 | 20 / -7 |
March | 54 / 12 | 26 / -3 |
April | 60 / 16 | 34 / 1 |
May | 67 / 19 | 41 / 5 |
June | 73 / 23 | 49 / 9 |
July | 71 / 22 | 50 / 10 |
August | 69 / 21 | 49 / 9 |
September | 67 / 19 | 46 / 8 |
October | 62 / 17 | 35 / 2 |
November | 53 / 12 | 23 / -5 |
December | 46 / 8 | 16 / -9 |
URUMQI
Month | High Temp F°/C° | Low Temp F°/C° |
January | 16 / -9 | -2 / -19 |
February | 20 / -7 | 3 / -16 |
March | 37 / 3 | 21 / -6 |
April | 61 / 16 | 40 / 4 |
May | 74 / 23 | 52 / 11 |
June | 83 / 28 | 61 / 16 |
July | 87 / 31 | 65 / 18 |
August | 85 / 29 | 63 / 17 |
September | 74 / 23 | 53 / 12 |
October | 56 / 13 | 37 / 3 |
November | 35 / 2 | 20 / -7 |
December | 20 / -7 | 4 / -16 |
Please note that the China weather averages listed on this page may not be accurate, current or complete and are subject to change at any time without notice.
Recommend this article